Version 20-03-2026
If you own or know one of the GTC’s listed on this page, please fill in the Registration Form (green button) or send an email directly to our administrator at register@giuliagtc.com
Registration is free of charge and will be treated strictly confidentially !
TO BE COMPLETED LISTED GTC’S
*Owners are requested to register ( free of charge)*
| TO BE COMPLETED LISTED GTC’S << OWNERS ARE REQUESTED TO REGISTER (FREE OF CHARGE) >> | |||||||||
| 105.25 LHD | 20.03.2026 | ||||||||
| Chassis | Touring | Engine* | Exterior | Interior | Car condition | Production | 1st registration | 1st registration | Current Country |
| number | number | AR502* | |||||||
| 755027 | 16520 | biancospino | grey | very good | Italy | Itally | |||
| 755051 | bluette | black | to be restored | Switzerland | Switzerland | ||||
| 755059 | azzurro spazio | black | good,restored | Italy? | Myanmar | ||||
| 755074 | 07079 | biancospino | brown | good | France | France | |||
| 755080 | rosso Alfa | black | unknown | 3-Feb-1965 | 24-Feb-1965 | Switzerland | Switzerland | ||
| 755153 | rosso Alfa | black | very good | 12-Jan-1965 | 1-Jan-1966 | Italy | Belgium | ||
| 755164 | rosso Alfa | black | 1965. | Germany | Germany | ||||
| 755175 | verde scuro | beige/tan | very good | 12-Jan-1965 | Italy | Italy | |||
| 755177 | rosso Alfa | black | good | 28-Apr-1966 | 19-May-1965? | Germany | Germany | ||
| 755189 | rosso Alfa | black | very good | Italy | Italy | ||||
| 755208 | 16705 | 13177 | grigio | beige/tan | good | France | France | ||
| 755237 | 16733 | 12001 | rosso Alfa | black | very good | 8-Feb-1965 | 1-Jul-1965 | Italy | Netherlands |
| 755261 | 16756 | rosso Alfa | black | restored | 15-Sep-1965 | Netherlands? | Netherlands | ||
| 755262 | 12949 | grigio | red | 1965. | Peru | Atlanta USA | |||
| 755276 | 16772 | 6674 | grigio scuro | red | very good | 1965. | Italy | Italy | |
| 755290 | 16785 | biancospino | red | very good | 25-Jan-1965 | Italy | Italy | ||
| 755310 | 16806 | biancospino | black | Belgium | |||||
| 755320 | biancospino | black | very good | 15-Feb-1965 | 9-Apr-1965 | Germany | Germany | ||
| 755342 | 16837 | rosso Alfa | black | restored | 1-Jan-1965 | Italy | Italy | ||
| 755404 | black | to be restored | 1965. | Alabama USA | |||||
| 755408 | 15905? | 1750cc! | grigio chiaro | brown | restored | Germany | Germany | ||
| 755420 | 16919 | rosso Alfa | black | good restore | 14-May-1965 | 18-May-1965 | Belgium | Italy | |
| 755428 | rosso Alfa | black | unknown | 16-May-1965 | 19-May-1965 | Austria | Austria | ||
| 755452 | 16953? | bluette | to be restored | USA | |||||
| 755471 | 16968 | biancospino | blu | restored | 30-Dec-1965 | 16-Feb-1966 | Switzerland | Netherlands | |
| 755478 | grigio | tan | good | Connecticut USA | New York USA? | ||||
| 755490 | 16987 | rosso Alfa | black | restored | Italy | Itali | |||
| 755496 | biancospino | red | very good | 2-May-1965 | 6-May-1965 | Italy | Italy | ||
| 755509 | 17054 | blue olandese | 1965. | England | |||||
| 755536 | 17082 | 16179 | rosso Alfa | black | restored | 14-Jul-1965 | Berlin,Germany | Italy | |
| 755571 | 23456 | rosso Alfa | black | unknown | 12-May-1966 | Netherlands | Netherlands | ||
| 755573 | verde scuro | beige/tan | very good | 23-Nov-1965 | 1-Jul-1966 | Belgium | ? | ||
| 755575 | 17118 | to be restored | 1965. | New Orleans USA | |||||
| 755577 | rosso Alfa | black | very good | 26-Nov-1965 | 24-Dec-1965 | France | Luxembourg | ||
| 755586 | 17137 | rosso Alfa | black | very good | USA? | USA | |||
| 755587 | verde scuro | black | good | 1965. | France | France | |||
| 755602 | rosso Alfa | black | good | 1965. | USA ? | ||||
| 755634 | 17181 | blue olandese | red | very good | France | France | |||
| 755637 | 17184 | rosso Alfa | black | very goord | 1-Sep-1965 | Italy | ? | ||
| 755645 | 17691 | blue olandese | red | restored | 1-Jul-1965 | Rome Italy | Texas | ||
| 755684 | biancospino | red | restored | Arizona, USA ? | Arizona,USA? | ||||
| 755701 | 17248 | 22674 | biancospino | red | restored | 1965. | France | France | |
| 755702 | bluette | black | unknown | 26-Nov-1965 | 30-Nov-1965 | France | |||
| 755761 | rosso Alfa | black | restored | 1-Feb-1966 | Italy | Italy | |||
| 755777 | 18124 | 22607 | rosso Alfa | black | restored | 13-May-1966 | 19-5-1965? | Switzerland | USA |
| 755793 | rosso Alfa | black | very good | 26-Apr-1966 | 1-Jun-1966 | Germany | Switzerland | ||
| 755796 | 18143 | rosso Alfa | black | good | 1966. | ||||
| 755802 | 18149 | blue olandese | good | California USA | |||||
| 755875 | 18522 | rosso Alfa | black | good/original | Austria | ||||
| 105.29 RHD | |||||||||
| 760007 | 17254 | bianco spino | red | restored | UK | UK | |||
| 760016 | 18283 | bianco spino | black | to be restored | UK | UK | |||
| 760025 | 17273 | 536,21544 | rosso Alfa | black | restored | UK | Italy? | ||
| 760028 | black | restored | UK | UK | |||||
| 760030 | 17282? | rosso Alfa | brown | restored | UK | Switzerland | |||
| 760035 | 17283 | 47486 | UK | ||||||
| 760049 | ? | ? | to be restored | Danmark | |||||
| 760051 | 17512 | 1965. | UK | ||||||
| 760053 | 17627 | ? | ? | to be restored | England | ||||
| 760065 | 17504 | 20090 | rosso Alfa | black | 1965. | UK? | |||
| 760075 | verde scuro | brown | 1966. | England | |||||
| 760077 | 24372 | rosso Alfa | black | 1966. | England | ||||
| 760080 | bianco spino | black | 1966. | Malta | |||||
| 760082 | 17530 | blue celeste | to be restored | Australia | Australia | ||||
| 760086 | giallo (chiaro) | black | good | 1964? | UK | England | |||
| 760087 | bianco spino | black | very good | UK | England | ||||





