| REGISTER | Giulia | GTC | verified | ||||||||||
| 105.25 | LHD | ||||||||||||
| Chassis number | Touring number | Engine | Exterior color | Interior color | Car condition | 1st registration | 1st registration | Current Country | |||||
| AR502* | |||||||||||||
| 755003 | 8744 | 01809 | rosso Alfa | black | good | Italy | Austria | ||||||
| 755020 | 16517 | 07980 | rosso Alfa | black | good | 17-May-1965 | Bologna, Italy | Netherlands | |||||
| 755024 | 16523 | 22597 | grigio med met | red | very good | 13-Nov-1965 | Napoly,Italy | Portugal | |||||
| 755026 | 16519 | rosso Alfa | grey | good | 2-June-1965? | Frankfurt, Germ | Germany | ||||||
| 755028 | 16521 | 6249 | biancospino | grey | excellent | Italy | Italy | ||||||
| 755050 | 16547 | grigio grafite? | brown? | to be restored | ? 1966 | Germany | Netherlands | ||||||
| 755060 | 16557 | rosso Alfa | black | good | 1-May-1965 | Switzerland | |||||||
| 755073 | 16570 | 06917 | nero | brown | good | ? 1966 | California USA | Netherlands | |||||
| 755098 | nero | black | excellent | 18-May-1905 | Belgium | ||||||||
| 755099 | rosso Alfa | black | to be restored | Switzerland | Switzerland | ||||||||
| 755103 | 16600 | rosso Alfa | to be restored | Seattle USA | Germany | ||||||||
| 755131 | 16628 | blue olandese | under restoration | USA | USA | ||||||||
| 755141 | 16638 | 11929 | rosso Alfa | black | excellent | 1965 | Milano, Italy | Italy | |||||
| 755149 | 16646 | 12445 | biancospino | black | good, restored | 1-Jul-1965 | Germany | Germany | |||||
| 755160 | 16657 | blue olandese | red | restored | 5-Jul-1966 | Netherlands | Netherlands | ||||||
| 755163 | 16660 | rosso Alfa | black | under restoration | 1-Oct-1965 | Milano, Italy | Italy | ||||||
| 755200 | rosso Alfa | black | excellent | 9-Apr-1965 | Germany | Germany | |||||||
| 755207 | 16704 | 12456 | rosso Alfa | black | good | 29-Mar-1965 | Belgium | Belgium | |||||
| 755216 | 18236 | rosso Alfa | black | very good | 2-Jul-1965 | Italy | California USA | ||||||
| 755217 | 5261 | under restoration | |||||||||||
| 755228 | 16724 | 24041 | azzurro spazio | black | excellent, restored | 28-May-1965 | Paris,France | Switzerland | |||||
| 755235 | bluette | black | unknown | Switzerland | Switzerland | ||||||||
| 755238 | 16735 | rosso Alfa | brown | excellent | 16-Jul-1965 | Italy | Luxembourg | ||||||
| 755239 | 16736 | rosso Alfa | black | good | ?1966 | Italy | Italy | ||||||
| 755242 | 16739 | 12856 | rosso Alfa | black | excellent | 3-Mar-1965 | Italy | Italy | |||||
| 755244 | 16741 | blue olandese | red | good | 24-Feb-1965 | France | France | ||||||
| 755246 | 16743 | 13035 | grigio grafite | brown | excellent, restored | 5-Apr-1965 | Switzerland | Netherlands | |||||
| 755300 | 16793 | verde oliva met. | black | very good | 24-Feb-1965 | France | Belgium? | ||||||
| 755312 | 16808 | 13673 | biancospino | red | very good | France | France | ||||||
| 755316 | 16812 | 22539 | biancospino | red | under restoration | 22-Feb-1965 | Paris,France | France | |||||
| 755338 | 16833 | 13667 | biancospino | red | very good | 7-May-1965 | Switzerland | Switzerland | |||||
| 755343 | 16544 | 14846 | rosso Alfa | grey | very good | 18-Feb-1965 | Agno, Switzerland | Netherlands | |||||
| 755351 | 16848* | blue celeste | black | excellent | 8-Feb-1966 | Heidelberg, Germ. | Germany | ||||||
| 755352 | 16849* | 13252 | rosso Alfa | black | good | 31-May-1965 | France | France | |||||
| 755361 | biancospino | red | under restoration | 31-Mar-1965 | Switzerland | Italy | |||||||
| 755362 | 16859 | biancospino | black | good | 1-Mar-1965 | Stockh.Sweden | Malta | ||||||
| 755363 | 16861 | biancospino | grey | good | 10-May-1965 | France | Germany | ||||||
| 755373 | 16870 | 20662 | azzurro spazio | brown | very good | 26-Mar-1965 | Italy | Portugal | |||||
| 755414 | 16911 | rosso Alfa | black | excellent,restored | 10-May-1965 | Italy | Netherlands | ||||||
| 755422 | 16918 | azzurro spazio | black | excellent | 14-May-1965 | Italy | Italy | ||||||
| 755434 | biancospino | red | excellent, restored | Paris,France | Italy | ||||||||
| 755445 | 16944 | 16054 | biancospino | black | very good, original | 21-Apr-1966 | Berlin,Germany | Netherlands | |||||
| 755458 | biancospino | grey | very good | 18-Feb-1965 | Netherlands | Netherlands | |||||||
| 755465 | 16964 | 17703 | biancospino | red | very good | ||||||||
| 755469 | 17747 | rosso Alfa | black | to be restored | 17-Aug-1966 | Berlin,Germany | Germany | ||||||
| 755486? | 16983 | 17196 | rosso Alfa | black | excellent | 3-Oct-1965 | Mexico | Mexico | |||||
| 755492 | rosso Alfa | black | very good | ? | California USA | Netherlands | |||||||
| 755497 | 16993 | giallo ocra | excellent | 18-Aug-1965 | France | Belgium | |||||||
| 755505 | 17072 | 15897 | verde muschio | beige | excellent | 7-1-1965 | Italy | Belgium | |||||
| 755523 | 45525 | biancospino | red | to be restored | France | Netherlands | |||||||
| 755529 | 17075 | verde muschio | beige | very good | 31-May-1965 | Belgium | Belgium | ||||||
| 755538 | 12860 | ? | ? | to be restored | 20-Oct-1968 | Germany | Germany | ||||||
| 755570 | 17114 | 24018 | blue | beige | to be restored | France | Netherlands | ||||||
| 755582 | 17129 | biancospino | red | under restoration | 18-Aug-1965 | Bad Godesberg | Germany | ||||||
| 755589 | 17134 | grigio grafite | brown | good | 16-Feb-1966 | Germany | Switzerland | ||||||
| 755605 | 17151 | to be restored | Paris,France | Germany | |||||||||
| 755614 | 17158 | rosso Alfa | beige | under restoration | |||||||||
| 755635 | 17182 | 17572 | biancospino | good | 18-May-1965 | Paris,France | California USA | ||||||
| 755648 | 17195 | blue olandese | brown | restored | 21-Dec-1965 | Netherlands | Netherlands | ||||||
| 755650 | 17197 | 47702 | verde | brown | to be restored | Netherlands | Netherlands | ||||||
| 755694 | 18041 | azzurro spazio | brown | under restoration | Frankfurt, Germ | USA | |||||||
| 755704 | 18051 | 22498 | blue olandese | beige/tan | very good | 30-Jun-1967 | France | Netherlands | |||||
| 755707 | biancospino | blavl | good | 15-june-1966 | France | Norge | |||||||
| 755731 | 18078 | black | red | very good | June-1966 | Germany | Germany | ||||||
| 755740 | biancospino | black | excellent | 13-May-1966 | Switzerland | Netherlands | |||||||
| 755747 | 21596 | biancospino | black | under restoration | 20-Jul-1966 | Germany | Germany | ||||||
| 755750 | verde muschio | brown | fair | 30-Jun-1966 | Germany | Netherlands | |||||||
| 755770 | 18117 | orange | brown | to be restored | 1-Jan-1966 | France | Germany | ||||||
| 755798 | 18145 | rosso Alfa | black/grey | restored | 28-Feb-1966 | Netherlands | |||||||
| 755804 | 18151 | 23695 | biancospino | red | good | 18-May-1966 | Germany | Germany | |||||
| 755811 | 18157 | 20616 | grigio chiaro | red | excellent | 5-Nov-1966 | France | Belgium | |||||
| 755815 | biancospino | grey | Germany | USA | |||||||||
| 755816 | 18163 | 23329 | blue olandese | beige | good | 17-May-1966 | Belgium | Italy | |||||
| 755822 | 18171 | rosso alfa | black | good | 16-Jun-1966 | Germany | Germany | ||||||
| 755829 | 18176 | rosso Alfa | black | very good | 16-Jun-1966 | Austria | Austria | ||||||
| 755842 | 18185 | verde muschio | black | under restoration | 2-Jul-1966 | France | |||||||
| 755846 | 18193 | rosso Alfa | grey | to be restored | 11-May-1966 | Dillingen, Germ. | Germany | ||||||
| 755850 | 18197 | biancospino | red | excellent | Germany | Chili | |||||||
| 755852 | 18199 | 20555 | rosso Alfa | black | good | 1-Aug-1966 | Germany | Germany | |||||
| 755862 | blue olandese | black | good | 1-Jul-1966 | ? | Germany | |||||||
| 755868 | 16215 | 536*02793 | grigio | red | excellet | 1-Jan-1966 | Germany | Germany | |||||
| 755892 | 18539 | 24368 | rosso Alfa | grey | excellent | 16-Sep-1966 | Norimberga,Germ. | Germany | |||||
| 105.29 | RHD | ||||||||||||
| 760003 | 17252 | rosso Alfa | black | good | UK | UK | |||||||
| 760005 | 17256 | 15904 | rosso Alfa | black | restored | 31-Mar-1966 | London, UK | Italy | |||||
| 760015 | 15947 | rosso Alfa | black | very good | Mar-1966 | London, UK | Germany | ||||||
| 760023 | bianco spino | red | in restoration | 1-Feb-1966 | UK | UK? | |||||||
| 760043 | 17291 | 76527 | rosso Alfa | black | good | 17-Feb-1966 | London, UK | England | |||||
| 760046 | 17294 | 09348 | rosso Alfa | black | very good | 26-Jan-1966 | London. UK | Netherlands | |||||
| 760050 | rosso Alfa | black | good | 10-Nov-1965 | London, UK | Germany | |||||||
| 760054 | rosso Alfa | black | good | 19-May-1905 | England? | England | |||||||
| 760059 | 22575 | verde muschio | brown | in restoration | 30-Nov-1965 | London, UK | Italy | ||||||
| 760070 | 17511 | rosso Alfa | black | very good | 1-Apr-1967 | Scotland | Netherlands | ||||||
| 760071 | 17512 | 23417 | rosso Alfa | brown | under restoration | 20-Jul-1966 | London,UK | England | |||||
| 760078 | to be restored | ?1966 | UK | Netherlands | |||||||||
| 760084 | 17532 | 22121 | bianco spino | black | good/very good | 23-May-1966 | Surrey,UK | England | |||||
| 760092 | 17540 | 24282 | bianco spino | red | under restoration | 1-Apr-1966 | Australia | Australia | |||||
| 760098 | 22413 | rosso Alfa | black | excellent | 13-Jan-1967 | UK | England | ||||||
| 760099 | bianco spino | black | good | UK | Malaysia | ||||||||
| 760100 | 17548 | rosso Alfa | black | to be restored | UK | Australia | |||||||
| 760101 | 17261 | rosso Alfa | black | excellent | 16-Nov-1966 | Melbourne Austr | Australia |




